Asus 90AS0051-M00050 ROG NUC RNUC14SRKU7168A2I Intel Core Ultra 7 155H 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Mini PC Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Specifications
|
||
---|---|---|
Design | Chassis Type: Mini PC | |
Product Colour: Black | ||
Graphics | Discrete GPU Manufacturer: NVIDIA | |
Discrete Graphics Card: Yes | ||
Discrete Graphics Card Model: NVIDIA GeForce RTX 4060 | ||
Number of Discrete Graphics Cards: 1 | ||
On-board GPU Manufacturer: Intel | ||
On-board Graphics Card: Yes | ||
On-board Graphics Card Family: Intel Arc Graphics | ||
On-board Graphics Card Model: Intel Arc Graphics | ||
Memory | Internal Memory: 16 GB | |
Internal Memory Type: DDR5-SDRAM | ||
Maximum Internal Memory: 64 GB | ||
Memory Channels: Dual-channel | ||
Memory Layout (Slots x Size): 2 x 8 GB | ||
Memory Slots: 2x SO-DIMM | ||
Network | Bluetooth: Yes | |
Bluetooth Version: 5.3 | ||
Ethernet LAN: Yes | ||
Ethernet LAN Data Rates: 10/100/1000/2500 Mbit/s | ||
Top Wi-Fi Standard: Wi-Fi 6E (802.11ax) | ||
Wi-Fi: Yes | ||
Wi-Fi Standards: 802.11a/b/g/n/ac/6E | ||
WLAN Controller Manufacturer: Killer | ||
Packaging Content | Display Included: No | |
Performance | Product Type: Mini PC | |
Ports & Interfaces | DC-in Jack: Yes | |
DisplayPort Version: 1.4a | ||
DisplayPorts Quantity: 1 | ||
HDMI Ports Quantity: 1 | ||
Headphone Outputs: 1 | ||
Line-out: Yes | ||
Microphone In: Yes | ||
Number of Front USB Ports: 2 | ||
Number of Rear USB Ports: 4 | ||
Thunderbolt 4 Ports Quantity: 1 | ||
USB 2.0 Ports Quantity: 2 | ||
USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity: 4 | ||
Power | Power Supply: 330 Watt | |
Processor | Efficient Cores: 8 | |
Efficient-core Base Frequency: 0.9 GHz | ||
Efficient-core Max Turbo Frequency: 3.8 GHz | ||
Low Power Efficient-core Base Frequency: 700 MHz | ||
Low Power Efficient-core Max Turbo Frequency: 2.5 GHz | ||
Low Power Efficient-cores: 2 | ||
Maximum Turbo Power: 115 Watt | ||
Number of Processors Installed: 1 | ||
Performance Cores: 6 | ||
Performance-core Base Frequency: 1.4 GHz | ||
Performance-core Max Turbo Frequency: 4.8 GHz | ||
Processor Base Power: 28 Watt | ||
Processor Cache: 24 MB | ||
Processor Cache Type: Smart Cache | ||
Processor Cores: 16 | ||
Processor Family: Intel Core Ultra 7 | ||
Processor Generation: Intel® Core™ Ultra (Series 1) | ||
Processor Manufacturer: Intel | ||
Processor Model: 155H | ||
Processor Threads: 22 | ||
Product Dimensions | Net Weight: 0.5 kg | |
Product Depth: 18 cm | ||
Product Height: 5 cm | ||
Product Width: 27 cm | ||
Storage | Number of SSDs Installed: 1 | |
Number of Storage Drives Installed: 1 | ||
Number of Storage Drives Supported: 3 | ||
Optical Drive Type: No | ||
SSD Capacity: 512 GB | ||
SSD Form Factor: M.2 | ||
SSD Interface: PCI Express 4.0 | ||
Storage Media: SSD | ||
Total SSDs Capacity: 512 GB | ||
Total Storage Capacity: 512 GB | ||
Vendor Information | Brand Name: Asus | |
Categories | Main: Server, Computer & Printer Parts | |
Subcategories: Servers & Computers, PCs & Workstations, PCs/Workstations |
Reviews
There are no reviews yet.