Dahua ASM100 ASM100-D Card Enrollment Reader Price in Dubai, UAE
> Default IC (Mifare) card (ā-Dā means ID EM card)
> No driver installation, plug and play
> USB power supply and communication
> Beep and indicator
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Technical Speciļ¬cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | ASM100 | ASM100-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 3cm-5cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | USB to PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V DC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ā¤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(WĆDĆH) | 105mmĆ75mmĆ20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.18kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.