Dell SS-GEN2200115 Intel Xeon 4314 CPU Processor 24M Cache, 2.40 GHz, 16C Price In Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Model | Dell SS-GEN2200115 Intel Xeon 4314 CPU Processor | |
| Processor Family | Intel Xeon Scalable (Silver series) | |
| Base Frequency | 2.40 GHz | |
| Max Turbo Frequency | Up to 3.50 GHz | |
| Cache | 24MB Intel Smart Cache | |
| Number of Cores | 16 cores | |
| Number of Threads | 32 threads (supports Hyper-Threading) | |
| Socket | LGA 4189 | |
| Thermal Design Power (TDP) | 135W | |
| QPI Speed | 8.0 GT/s (Gigatransfers per second) | |
| Hyper-Threading | Yes, supports simultaneous multi-threading (SMT), doubling the number of threads | |
| Intel Turbo Boost Technology | Yes, dynamically boosts clock speed up to 3.50 GHz for demanding workloads | |
| Integrated Graphics | No (Requires a discrete GPU for graphics) | |
| Architecture | Based on Intel’s Ice Lake architecture | |
| Supported Memory | DDR4 Memory up to 2933 MHz (depending on motherboard compatibility) | |
| Memory Channels | 6 channels (supports six-channel memory configuration) | |
| Max Memory Support | Up to 1.5 TB (depending on system configuration) | |
| Platform | Server/workstation platform | |
| Applications | Ideal for high-performance computing, server environments, virtualization, cloud computing, and enterprise workloads | |
| Energy Efficiency | 135W TDP provides efficient power consumption while maintaining performance | |
| Release Date | Part of Intel’s Xeon Scalable Silver series, launched in 2020 | |






Reviews
There are no reviews yet.