ExTell EWC06D06B3G Dual Section – 6U – 600 x 450+100mm Black Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Mounting dimensions | 19″ x 6U x 269mm | |
| Dimensions | 600 x 368 x 600 [+/-2 mm] front/rear section – 450/150mm |
|
| Type Cabinets | wall mounted fully assembled – two-section | |
| Static load | 70kg | |
| Closing | front door – lock (RAZ25, same code) rear door – lock (RAZ-D, same code) side panel – Click (lock assembly possible – RAZB16) |
|
| Material | cold-rolled steel SPCC, 1.2mm, 1.5mm, RAL9004 (black), metallic | |
| IP protection class | IP 20 | |
| Warranty | 1 year | |
| Notes | – changeable door – right or left | |
![bullet-ceamara-DH-IPC-HFW1230S1-S5[1]](https://www.itstore.ae/wp-content/uploads/2024/08/bullet-ceamara-DH-IPC-HFW1230S1-S51.png)







Reviews
There are no reviews yet.