Lenovo 21UE0001GR ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 64GB LPDDR5x RAM, 2TB PCIe Gen 5 SSD, NVIDIA RTX PRO 2000 Blackwell 8GB, 16″ 3.2K Tandem OLED Touch – Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
| Product Description | |
|---|---|
| Brand | Lenovo |
| Model | ThinkPad P1 Gen 9 |
| Machine Type / Part Number | 21UE0001GR |
| Processor | Intel Core Ultra 9 386H vPro, 16 cores (4P + 8E + 4LPE) / 16 threads, 18MB Smart Cache |
| AI Features | Copilot+ PC, AI-ready workstation, NPU up to 50 TOPS |
| Memory | 64GB LPCAMM2 LPDDR5x-8533 RAM |
| Storage | 2TB M.2 2280 PCIe Gen 5 Performance TLC Opal SSD |
| Graphics | NVIDIA RTX PRO 2000 Blackwell Generation GPU with 8GB GDDR7 |
| Display | 16-inch 3.2K (3200 x 2000) Tandem OLED touchscreen, 600 nits, anti-glare, anti-reflection and anti-smudge, 100% DCI-P3, 40–120Hz |
| Operating System | Windows 11 Pro 64-bit, Arabic / English |
| Ethernet | No onboard Ethernet |
| Wireless Connectivity | Intel Wi-Fi 7 BE211, 802.11be 2×2 |
| Bluetooth | Bluetooth 5.4 |
| Card Reader | SD Express 7.0 card reader |
| Security | Fingerprint Reader (Y-FPR), Hardware TPM 2.0 |
| Camera | 5MP + IR camera with privacy shutter and Computer Vision Human Presence Detection on ISP |
| Battery | Integrated 90Wh battery |
| Power Adapter | 140W USB-C GaN adapter, 3-pin |
| Keyboard | Backlit Arabic keyboard |
| Warranty and Support | 3-year Premier Support ThinkPad workstation service, WHB (CPN) |
| Region | Middle East Version |











Reviews
There are no reviews yet.