Tiandy TC-C34GS 4MP Fixed Starlight IR Bullet Camera Price In Dubai UAE.
Spec:I5/E/Y/C/SD/2.8mm/V4.2
·Metal+plastic housing
·Up to 4MP,2688×1520@25fps
·S+265/H.265/H.264B/H.264M/H.264H
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Specifications
|
||
---|---|---|
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON); B/W: 0 Lux with IR | |
Shutter Time | 1s ~ 1/100000s | |
Day & Night | IR-cut filter with auto switch (ICR) | |
Smart IR | Yes | |
WDR | DWDR | |
S/N Ratio | > 39 dB | |
Angle Adjustment | 0 ~ 360° (P); 0 ~ 80° (T); 0 ~ 360° (R) | |
Lens | ||
Lens Type | Fixed focal lens | |
Focal Length | 2.8mm | |
Lens Mount | M12 | |
Aperture Range | F1.6 | |
Aperture Type | Fixed | |
Field of View | 109° (H); 59° (V); 125.4° (D) | |
DORI Distance | Detect: 56m; Observe: 22.2m; Recognize: 11.2m; Identify: 5.6m | |
Illuminator | ||
IR LEDs | 2 | |
IR Distance | Up to 50m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
Video Bit Rate | 32k ~ 6Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D | |
Audio Sampling Rate | 8kHz/32kHz/48kHz | |
Image | ||
Max. Resolution | 4MP, 2688×1520 @ 25fps | |
Main Stream | PAL: 25fps (2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) | |
NTSC: 24fps (2688×1520, 2560×1440); 30fps (2304×1296, 1920×1080, 1280×720) | ||
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) | |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | ||
BLC | Yes | |
HLC | Yes | |
AGC | Yes | |
3D DNR | Yes | |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | |
ROI | 8 rectangular static areas | |
OSD | Overlay of additional characters in 1 region, 1 line; max 48 characters or 16 Chinese characters per region | |
Privacy Mask | 4 black static areas | |
Defog | Yes | |
Feature | ||
General Alarm | Motion Detection; Mask Alarm | |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict | |
Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | |
Video Analytics | Tripwire; Perimeter | |
Rules of Behavior Analyse | In 1 Scene: 2 | |
Network | ||
ANR | Yes | |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; FTP | |
System Compatibility | P2P (Mutually exclusive with Profile G); ONVIF (Profile S/T/G); SDK; CGI; Milestone; RTSP | |
Remote Connection | ≤ 2 | |
Client | Easy7 VMS | |
Mobile Client | EasyLive Plus | |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
Interface | ||
Communication Interface | 1*RJ-45 (10/100 Base-T) | |
Built-in Mic | Yes | |
Reset Button | Yes (Built-in) | |
On-board Storage | Support microSD/microSDHC/microSDXC card, up to 512GB | |
General | ||
Web Client Language | 19 languages including Simple Chinese, English, Spanish, etc. | |
Operating Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) | |
Operating Humidity | ≤ 95% RH | |
Storage Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) | |
Storage Humidity | 10% ~ 95% RH (non-condensing) | |
Power Supply | PoE: IEEE 802.3af, Max. 7W | |
Protection | Surge 4000V; ESD 6000V; IP67 | |
Boundary Dimensions | 165(L) x 73(W) x 73(H) mm | |
Package Dimensions | 215(L) x 95(W) x 120(H) mm | |
Gross Weight | 0.47 kg |
Reviews
There are no reviews yet.