Uniview EasyBasic IPC2122LB‑ADF28KM‑G 2MP Bullet Camera, 2.8mm, Mic, Smart IR, PoE Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Model | IPC2122LB‑ADF28KM‑G | |
| Series | EasyBasic | |
| Sensor | 1/2.9″ Progressive Scan CMOS | |
| Resolution | 2MP (1920 × 1080) @ 30/25 fps | |
| Lens | Fixed 2.8mm, F2.0 | |
| Field of View (H × V × D) | Horizontal: ~112.9°Vertical: ~59.1°Diagonal: ~121.2° | |
| Minimum Illumination | Color: 0.01 lux (F2.0, AGC ON); 0 lux with IR on | |
| IR Range | Smart IR, up to 30 meters | |
| Audio | Built-in microphone | |
| Compression | Ultra265, H.265, H.264, MJPEG | |
| Wide Dynamic Range | Digital WDR (DWDR) | |
| Noise Reduction | 2D/3D DNR (Digital Noise Reduction) | |
| Day/Night Functionality | IR-cut filter with auto switch (ICR) | |
| MicroSD Storage | Supports up to 128 GB | |
| Network Interface | 10/100 Mbps Ethernet (RJ45) | |
| Power Supply | 12 V DC ±25% or PoE (IEEE 802.3af) | |
| Power Consumption | Max. 4.0 W | |
| Ingress Protection | IP67 (dust and water resistant) | |
| Operating Temperature | −30°C to +60°C | |
| Humidity | ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 kV | |
| Dimensions (L × W × H) | 165 mm × 63 mm × 62 mm | |
| Weight | Approx. 390 g | |











Reviews
There are no reviews yet.