APC NR6402-G GO Rack 600 mm × 24U × 1000 mm, Glass Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
<
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 24U × 1000 mm with Glass Door | |
| Model Number | NR6402‑G | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 24U | |
| Internal Rack Width | 19‑inch standard EIA mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | Approx. 1200–1300 mm (standard 24U height) | |
| Door Type | Front glass door (visibility of installed equipment) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for mobility during installation) | |
| Adjustable Feet | Included (for leveling and stable placement) | |
| Frame Material | Steel construction | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical mounting rails | |
| Maximum Mounting Depth | Approx. 838 mm | |
| Minimum Mounting Depth | Approx. 191 mm | |
| Static Load Capacity | Approx. 1200 kg | |
| Dynamic Load Capacity | Approx. 600 kg on castors | |
| Front Door Lock | Keyed lock for security | |
| Side Panel Locks | Keyed security on side panels | |
| Ventilation | Passive airflow via perforated areas | |
| Grounding Provisions | Integrated grounding points on frame | |
| Included Hardware | Mounting accessories, castors, leveling feet | |
| Standards Compliance | EIA‑310 rack standard | |
| Application | Data center, server room, network closet, edge IT | |











Reviews
There are no reviews yet.