APC NR6402-P GO Rack 600 mm × 24U × 1000 mm, Perforated Door, with Roof, Sides, Castors, and Feet Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 24U × 1000 mm with Perforated Door | |
| Model Number | NR6402‑P | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 24U | |
| Internal Rack Width | Standard 19″ EIA mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | Approx. 24U (≈ 1200–1300 mm) | |
| Door Type | Perforated front door (for enhanced airflow) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for mobility during installation) | |
| Adjustable Feet | Included (for leveling/stability) | |
| Frame Material | Heavy‑gauge steel | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical rails | |
| Maximum Mounting Depth | Approx. 838 mm | |
| Minimum Mounting Depth | Approx. 191 mm | |
| Static Load Capacity | Approx. 1200 kg (equipment load) | |
| Dynamic Load Capacity | Approx. 600 kg on castors | |
| Front Door Lock | Keyed security lock | |
| Side Panel Locks | Keyed security | |
| Ventilation | Fully perforated door for improved cooling airflow | |
| Grounding Provisions | Integrated grounding points on frame | |
| Included Hardware | Mounting bolts/screws, castors, leveling feet | |
| Compliance | EIA‑310 rack standard | |
| Typical Applications | Data center, server room, networking closet | |










Reviews
There are no reviews yet.