Teltonika TRB140 LTE Router Price in Dubai UAE
Enquire on Whatsapp
- Description
- Reviews (0)
Description
Specifications
|
||
---|---|---|
Mobile Module | 4G (LTE) – Cat 4 up to 150 Mbps 3G – Up to 42 Mbps 2G – Up to 236.8 kbps |
|
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received, connected band, IMSI, ICCID. | |
SMS/Call | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, Call utilities | |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages | |
Black/White list | Operator black/white list | |
Band management | Band Lock, Used band status display | |
APN | Auto APN | |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN | |
Passthrough | Gateway assigns its mobile WAN IP address to another device on LAN | |
Multiple PDN | Possibility to use different PDNs for multiple network access and services | |
ETHERNET | ||
LAN | 1 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX crossover | |
NETWORK | ||
Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SMTP, SSL v3, TLS, PPP, PPPoE, SSH, DHCP, SNMP, MQTT, Wake on LAN (WOL) | |
Routing | Static routing | |
Connection Monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP, and ICMP for link inspection | |
Firewall | Port forwards, traffic rules, custom rules | |
DHCP | Static and dynamic IP allocation | |
QoS / Smart Queue Management (SQM) (planned) | Traffic priority queuing by source/destination, service, protocol or port | |
DDNS | Supports >25 DDNS service providers, others can be configured manually | |
SSHFS | SSHFS makes it possible to mount remote file systems via SSH protocol | |
SECURITY | ||
Authentication | The pre-shared key, digital certificates, X.509 certificates | |
Firewall | Pre-configured firewall rules can be enabled via the WebUI, and unlimited firewall configuration via CLI; NAT; NAT-T | |
Attack Prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) | |
Mobile Quota Control | Set up custom data limits for SIM card | |
WEB Filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only | |
Access Control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter | |
VPN | ||
OpenVPN | Multiple clients and a server can run simultaneously, and 12 encryption methods | |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC | |
WireGuard | WireGuard VPN client and server support | |
ZeroTier | ZeroTier VPN | |
IPsec | IKEv1, and IKEv2, support up to 5 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) | |
GRE | GRE tunnel | |
PPTP, L2TP | Client/Server services can run simultaneously, and L2TPv3 support | |
MODBUS TCP MASTER | ||
Supported Functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
Supported Data Formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII | |
MODBUS TCP SLAVE | ||
ID filtering | Respond to one ID in the range [1;255] or any | |
Allow Remote Access | Allow access through WAN | |
Custom Registers | MODBUS TCP custom register block, which allows to read/write to a file inside the router, and can be used to extend MODBUS TCP slave functionality | |
MQTT GATEWAY | ||
Gateway | Allows sending commands and receiving data from MODBUS Master through MQTT broker | |
DATA TO SERVER | ||
Protocol | HTTP(S), MQTT, Azure MQTT, Kinesis | |
MONITORING & MANAGEMENT | ||
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshooting, system log, kernel log | |
FOTA | Firmware update from sever, automatic notification | |
SSH | SSH (v1, v2) | |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET | |
Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer | |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem | |
MQTT | MQTT Broker, MQTT publisher | |
SNMP | SNMP (v1, v2, v3), SNMP trap | |
JSON-RPC | Management API over HTTP/HTTPS | |
MODBUS | MODBUS TCP status/control | |
RMS | Teltonika Remote Management System (RMS) | |
IoT PLATFORMS | ||
Cloud of Things | Allows monitoring of Device data, Mobile data, Network info, Availability | |
ThingWorx | Allows monitoring of WAN Type, WAN IP Mobile Operator Name, Mobile Signal Strength, Mobile Network Type | |
Cumulocity | Allows monitoring of Device Model, Revision and Serial Number, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength, WAN Type, and IP | |
Azure IoT Hub | Can send device IP, Number of bytes sent/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server | |
SYSTEM CHARACTERISTICS | ||
CPU | ARM Cortex-A7 1.2 GHz CPU | |
RAM | 128 MB (50 MB available for userspace) | |
FLASH storage | 512 MB (200 MB available for userspace) | |
FIRMWARE / CONFIGURATION | ||
WEB UI | Update FW from a file, check FW on the server, configuration profiles, configuration backup | |
FOTA | Update FW/configuration from the server | |
RMS | Update FW/configuration for multiple devices | |
Keep settings | Update FW without losing the current configuration | |
FIRMWARE CUSTOMIZATION | ||
Operating System | RutOS (OpenWrt-based Linux OS) | |
Supported Languages | Busybox shell, Lua, C, C++ | |
Development Tools | SDK package with build environment provided | |
INPUT/OUTPUT | ||
Configurable I/O | 2 x Configurable Inputs/Outputs. Digital input 0 – 5 V detected as logic low, 8 – 30 V detected as logic high. Open collector output, max output 30 V, 300 mA (not available in TRB1402***) | |
Output Control | HTTP POST/GET, Schedule | |
Events | SMS, EMAIL | |
I/O Juggler | Allows to set certain I/O conditions to initiate an event | |
POWER | ||
Connector | 4-pin industrial DC power socket | |
Input Voltage Range | 9 – 30 VDC (4-pin industrial socket), reverse polarity protection, surge protection >33 VDC 10us max | |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at, and 802.3bt standards | |
Power Consumption | < 5 W | |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | ||
Ethernet | 1 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX crossover | |
I/Os | 2 x Configurable I/O pins on 4 pin power connector (I/O not available in TRB1402***) | |
USB | 1 x Virtual network interface via micro USB | |
Status LEDs | 3 x connection type status LEDs, 5 x connection strength LEDs, 2 x LAN status LEDs, 1x Power LED | |
SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V | |
Power | 1 x 4-pin DC connector | |
Antenna | 1 x SMA for LTE | |
Reset | Reboot/User default reset/Factory reset button | |
PHYSICAL SPECIFICATION | ||
Casing Material | Aluminum housing | |
Dimensions (W x H x D) | 74.5 x 25 x 64.4 mm | |
Weight | 134 g | |
Mounting Options | Bottom and sideways DIN rail, Flat surface | |
OPERATING ENVIRONMENT | ||
Operating Temperature | -40 °C to 75 °C | |
Operating Humidity | 10 % to 90 % non-condensing | |
Ingress Protection Rating | IP30 | |
REGULATORY & TYPE APPROVALS | ||
Regulatory | CE/RED, EAC, RoHS, WEEE | |
EMI | ||
Standards | Draft ETSI EN 301 489-1 V2.2.0, Draft ETSI EN 301 489-19 V2.1.0, Draft ETSI EN 301 489-52 V1.1.0 | |
ESD | EN 61000-4-2:2009 | |
RS | EN 61000-4-3:2006 + A1:2008 + A2:2010 | |
EFT | EN 61000-4-4:2012 | |
CS | EN 61000-4-6:2014 | |
DIP | EN 61000-4-11:2004 | |
Surge protection | EN 61000-4-5:2014 | |
RF | ||
Standards | EN 300 511 V12.5.1, ETSI EN 301 908-1 V11.1.1, ETSI EN 301 908-1 V11.1.2, EN 301 908-2 V11.1.2, ETSI EN 301 908-13 V11.1.2 | |
SAFETY | ||
Standards | IEC 62368-1:2014(Second Edition), EN 62368-1:2014+A11:2017 EN 50385:2017 EN 62232:2017 |
Reviews
There are no reviews yet.